Léon: The Professional 1994 2in1 4K Remastered 1080p Blu-ray AVC TrueHD 7.1 Atmos-NetBD

Thảo luận trong 'Bluray Remux' bắt đầu bởi TrungNT, 6/2/16.

  1. TrungNT

    TrungNT Well-Known Member

    Tham gia ngày:
    17/11/08
    Bài viết:
    1,936
    Đã được cảm ơn:
    4,174
    Giới tính:
    Nam
    Nghề nghiệp:
    download dạo
    Nơi ở:
    Saigon
    [​IMG]

    IMDb:
    http://www.imdb.com/title/tt0110413/


    Plot Summary:





    Screenshots:






    Trailers:
    [video=youtube;NyVN3EZRpqo]https://www.youtube.com/watch?v=NyVN3EZRpqo[/video]​







    BD-Info:
    Mã:
    [COLOR="#FF0000"]EXTENDED VERSION[/COLOR]
    QUICK SUMMARY:
    Disc Title: LEON_THE_PROFESSIONAL_NETBD
    Disc Size: 45,891,408,784 bytes
    Protection: AACS
    BD-Java: Yes
    Playlist: 00011.MPLS
    Size: 39,067,011,072 bytes
    Length: 2:12:54.966
    Total Bitrate: 39.19 Mbps
    Video: MPEG-4 AVC Video / 22347 kbps / 1080p / 23.976 fps / 16:9 / High Profile 4.1
    Audio: English / Dolby TrueHD Audio / 7.1 / 48 kHz / 4350 kbps / 24-bit (AC3 Embedded: 5.1-EX / 48 kHz / 640 kbps)
    Audio: French / Dolby TrueHD Audio / 5.1 / 48 kHz / 1395 kbps / 16-bit (AC3 Embedded: 5.1 / 48 kHz / 640 kbps)
    Audio: Portuguese / Dolby Digital Audio / 5.1 / 48 kHz / 640 kbps
    * Audio: English / Dolby TrueHD Audio / 7.1 / 48 kHz / 3741 kbps / 24-bit (AC3 Embedded: 5.1-EX / 48 kHz / 640 kbps)
    Subtitle: English / 25.410 kbps
    Subtitle: English / 22.909 kbps
    Subtitle: French / 20.823 kbps
    [COLOR="#FF0000"]Subtitle: Vietnamese / 28.350 kbps[/COLOR]
    Subtitle: Spanish / 20.528 kbps
    Subtitle: English / 14.750 kbps
    Subtitle: Vietnamese / 28.350 kbps
    Subtitle: Spanish / 14.905 kbps
    * Subtitle: English / 0.001 kbps
    * Subtitle: Vietnamese / 28.350 kbps
    * Subtitle: Spanish / 0.001 kbps
    
    DISC INFO:
    Disc Title:     LEON_THE_PROFESSIONAL_NETBD
    Disc Size:      45,891,408,784 bytes
    Protection:     AACS
    BD-Java:        Yes
    BDInfo:         0.5.8
    
    PLAYLIST REPORT:
    Name:                   00011.MPLS
    Length:                 2:12:54.966 (h:m:s.ms)
    Size:                   39,067,011,072 bytes
    Total Bitrate:          39.19 Mbps
    
    (*) Indicates included stream hidden by this playlist.
    
    VIDEO:
    Codec                   Bitrate             Description     
    -----                   -------             -----------     
    MPEG-4 AVC Video        22347 kbps          1080p / 23.976 fps / 16:9 / High Profile 4.1
    
    AUDIO:
    Codec                           Language        Bitrate         Description     
    -----                           --------        -------         -----------     
    Dolby TrueHD Audio              English         4350 kbps       7.1 / 48 kHz / 4350 kbps / 24-bit (AC3 Embedded: 5.1-EX / 48 kHz / 640 kbps)
    Dolby TrueHD Audio              French          1395 kbps       5.1 / 48 kHz / 1395 kbps / 16-bit (AC3 Embedded: 5.1 / 48 kHz / 640 kbps)
    Dolby Digital Audio             Portuguese      640 kbps        5.1 / 48 kHz / 640 kbps
    * Dolby TrueHD Audio            English         3741 kbps       7.1 / 48 kHz / 3741 kbps / 24-bit (AC3 Embedded: 5.1-EX / 48 kHz / 640 kbps)
    
    SUBTITLES:
    Codec                           Language        Bitrate         Description     
    -----                           --------        -------         -----------     
    Presentation Graphics           English         25.410 kbps                     
    Presentation Graphics           English         22.909 kbps                     
    Presentation Graphics           French          20.823 kbps                     
    Presentation Graphics           Vietnamese      28.350 kbps                     
    Presentation Graphics           Spanish         20.528 kbps                     
    Presentation Graphics           English         14.750 kbps                     
    Presentation Graphics           Vietnamese      28.350 kbps                     
    Presentation Graphics           Spanish         14.905 kbps                     
    * Presentation Graphics         English         0.001 kbps                      
    * Presentation Graphics         Vietnamese      28.350 kbps                     
    * Presentation Graphics         Spanish         0.001 kbps                      
    
    FILES:
    Name            Time In         Length          Size            Total Bitrate   
    ----            -------         ------          ----            -------------   
    00338.M2TS      0:00:00.000     0:01:52.695     568,055,808     40,325          
    00339.M2TS      0:01:52.695     0:43:49.960     12,286,230,528  37,373          
    00341.M2TS      0:45:42.656     0:01:00.518     283,183,104     37,434          
    00342.M2TS      0:46:43.175     0:21:55.314     6,987,429,888   42,499          
    00344.M2TS      1:08:38.489     0:20:03.785     5,930,379,264   39,412          
    00345.M2TS      1:28:42.275     0:09:22.478     2,991,347,712   42,545          
    00347.M2TS      1:38:04.753     0:05:43.259     1,656,268,800   38,601          
    00348.M2TS      1:43:48.013     0:23:19.231     6,622,384,128   37,863          
    00350.M2TS      2:07:07.244     0:05:47.722     1,741,731,840   40,072          
    
    CHAPTERS:
    Number          Time In         Length          Avg Video Rate  Max 1-Sec Rate  Max 1-Sec Time  Max 5-Sec Rate  Max 5-Sec Time  Max 10Sec Rate  Max 10Sec Time  Avg Frame Size  Max Frame Size  Max Frame Time  
    ------          -------         ------          --------------  --------------  --------------  --------------  --------------  --------------  --------------  --------------  --------------  --------------  
    1               0:00:00.000     0:10:00.725     21,274 kbps     35,649 kbps     00:00:56.014    31,538 kbps     00:00:58.058    30,671 kbps     00:00:53.303    110,904 bytes   514,995 bytes   00:01:15.158    
    2               0:10:00.725     0:06:58.918     19,104 kbps     32,005 kbps     00:15:45.694    27,191 kbps     00:15:53.410    26,994 kbps     00:15:52.951    99,601 bytes    484,057 bytes   00:10:15.614    
    3               0:16:59.643     0:07:18.771     19,491 kbps     31,300 kbps     00:24:10.407    27,022 kbps     00:18:01.079    24,378 kbps     00:19:14.820    101,618 bytes   457,905 bytes   00:17:12.406    
    4               0:24:18.415     0:05:55.897     20,970 kbps     33,057 kbps     00:27:59.803    26,225 kbps     00:28:58.987    26,112 kbps     00:28:54.065    109,317 bytes   502,589 bytes   00:25:09.299    
    5               0:30:14.312     0:03:39.928     19,675 kbps     27,178 kbps     00:33:35.638    23,765 kbps     00:33:33.302    23,255 kbps     00:33:33.428    102,574 bytes   515,962 bytes   00:33:39.809    
    6               0:33:54.240     0:08:46.067     20,311 kbps     35,994 kbps     00:38:45.364    27,369 kbps     00:38:41.527    26,717 kbps     00:38:40.985    105,894 bytes   497,177 bytes   00:38:45.489    
    7               0:42:40.307     0:05:26.909     21,507 kbps     31,491 kbps     00:47:09.826    28,099 kbps     00:47:07.449    27,477 kbps     00:47:02.319    112,142 bytes   478,085 bytes   00:47:48.865    
    8               0:48:07.217     0:07:21.232     23,675 kbps     35,059 kbps     00:52:51.001    29,402 kbps     00:52:51.001    28,873 kbps     00:52:51.001    123,429 bytes   588,195 bytes   00:50:59.181    
    9               0:55:28.450     0:08:23.336     25,253 kbps     39,618 kbps     00:56:15.663    31,656 kbps     00:55:28.450    30,718 kbps     00:55:28.491    131,655 bytes   552,216 bytes   01:01:19.550    
    10              1:03:51.786     0:04:46.703     25,524 kbps     38,214 kbps     01:07:44.226    30,187 kbps     01:05:34.221    29,411 kbps     01:05:34.221    133,072 bytes   586,269 bytes   01:04:00.044    
    11              1:08:38.489     0:19:50.814     24,909 kbps     41,612 kbps     01:22:56.888    30,593 kbps     01:22:52.884    29,448 kbps     01:22:47.879    129,859 bytes   536,151 bytes   01:26:28.057    
    12              1:28:29.303     0:08:26.756     25,062 kbps     33,271 kbps     01:35:33.060    28,694 kbps     01:35:32.643    28,389 kbps     01:35:32.643    130,673 bytes   511,616 bytes   01:35:33.102    
    13              1:36:56.060     0:10:47.438     22,861 kbps     36,958 kbps     01:37:42.273    30,919 kbps     01:43:33.332    29,729 kbps     01:43:31.830    119,187 bytes   483,695 bytes   01:43:40.797    
    14              1:47:43.498     0:05:32.290     19,672 kbps     32,260 kbps     01:48:21.745    25,758 kbps     01:52:19.941    23,920 kbps     01:51:51.996    102,561 bytes   642,558 bytes   01:48:22.662    
    15              1:53:15.788     0:07:52.263     19,083 kbps     35,271 kbps     01:57:37.425    26,199 kbps     01:57:41.012    24,348 kbps     01:58:20.176    99,480 bytes    500,473 bytes   02:01:05.633    
    16              2:01:08.052     0:11:46.914     22,903 kbps     35,542 kbps     02:07:56.293    27,879 kbps     02:04:08.107    27,810 kbps     02:04:08.107    119,420 bytes   666,293 bytes   02:07:20.549    
    
    STREAM DIAGNOSTICS:
    File            PID             Type            Codec           Language                Seconds                 Bitrate                 Bytes           Packets         
    ----            ---             ----            -----           --------                --------------          --------------          -------------   -----           
    00338.M2TS      4113 (0x1011)   0x1B            AVC                                     112.613                 24,793                  349,003,581     1,898,331       
    00338.M2TS      4352 (0x1100)   0x83            TrueHD          eng (English)           112.613                 5,237                   73,718,402      468,554         
    00338.M2TS      4353 (0x1101)   0x83            TrueHD          fra (French)            112.613                 2,275                   32,027,494      281,946         
    00338.M2TS      4354 (0x1102)   0x81            AC3             por (Portuguese)        112.613                 641                     9,016,320       52,830          
    00338.M2TS      4355 (0x1103)   0x83            TrueHD          eng (English)           112.613                 2,290                   32,228,684      245,771         
    00338.M2TS      4608 (0x1200)   0x90            PGS             eng (English)           112.613                 0                       70              7               
    00338.M2TS      4609 (0x1201)   0x90            PGS             eng (English)           112.613                 0                       70              7               
    00338.M2TS      4610 (0x1202)   0x90            PGS             fra (French)            112.613                 2                       22,685          138             
    00338.M2TS      4611 (0x1203)   0x90            PGS             vie (Vietnamese)        112.613                 3                       40,602          235             
    00338.M2TS      4612 (0x1204)   0x90            PGS             spa (Spanish)           112.613                 5                       64,384          371             
    00338.M2TS      4613 (0x1205)   0x90            PGS             eng (English)           112.613                 35                      496,917         2,790           
    00338.M2TS      4614 (0x1206)   0x90            PGS             vie (Vietnamese)        112.613                 3                       40,602          235             
    00338.M2TS      4615 (0x1207)   0x90            PGS             spa (Spanish)           112.613                 38                      530,477         2,974           
    00338.M2TS      4616 (0x1208)   0x90            PGS             eng (English)           112.613                 0                       70              7               
    00338.M2TS      4617 (0x1209)   0x90            PGS             vie (Vietnamese)        112.613                 3                       40,602          235             
    00338.M2TS      4618 (0x120A)   0x90            PGS             spa (Spanish)           112.613                 0                       70              7               
    00339.M2TS      4113 (0x1011)   0x1B            AVC                                     2629.877                19,915                  6,546,802,834   35,617,463      
    00339.M2TS      4352 (0x1100)   0x83            TrueHD          eng (English)           2629.877                5,034                   1,654,834,600   10,956,810      
    00339.M2TS      4353 (0x1101)   0x83            TrueHD          fra (French)            2629.877                2,027                   666,236,304     4,727,832       
    00339.M2TS      4354 (0x1102)   0x81            AC3             por (Portuguese)        2629.877                640                     210,398,720     1,232,805       
    00339.M2TS      4355 (0x1103)   0x83            TrueHD          eng (English)           2629.877                5,064                   1,664,860,206   10,951,860      
    00339.M2TS      4608 (0x1200)   0x90            PGS             eng (English)           2629.877                26                      8,437,670       48,936          
    00339.M2TS      4609 (0x1201)   0x90            PGS             eng (English)           2629.877                23                      7,653,962       44,049          
    00339.M2TS      4610 (0x1202)   0x90            PGS             fra (French)            2629.877                21                      6,746,280       39,044          
    00339.M2TS      4611 (0x1203)   0x90            PGS             vie (Vietnamese)        2629.877                28                      9,209,805       52,282          
    00339.M2TS      4612 (0x1204)   0x90            PGS             spa (Spanish)           2629.877                20                      6,697,933       38,992          
    00339.M2TS      4613 (0x1205)   0x90            PGS             eng (English)           2629.877                21                      6,916,139       38,961          
    00339.M2TS      4614 (0x1206)   0x90            PGS             vie (Vietnamese)        2629.877                28                      9,209,805       52,282          
    00339.M2TS      4615 (0x1207)   0x90            PGS             spa (Spanish)           2629.877                21                      7,054,321       39,712          
    00339.M2TS      4616 (0x1208)   0x90            PGS             eng (English)           2629.877                0                       70              7               
    00339.M2TS      4617 (0x1209)   0x90            PGS             vie (Vietnamese)        2629.877                28                      9,209,805       52,282          
    00339.M2TS      4618 (0x120A)   0x90            PGS             spa (Spanish)           2629.877                0                       70              7               
    00341.M2TS      4113 (0x1011)   0x1B            AVC                                     60.435                  24,689                  186,512,887     1,014,505       
    00341.M2TS      4352 (0x1100)   0x83            TrueHD          eng (English)           60.435                  3,668                   27,709,094      183,347         
    00341.M2TS      4353 (0x1101)   0x83            TrueHD          fra (French)            60.435                  1,769                   13,363,742      101,685         
    00341.M2TS      4354 (0x1102)   0x81            AC3             por (Portuguese)        60.435                  641                     4,843,520       28,380          
    00341.M2TS      4355 (0x1103)   0x83            TrueHD          eng (English)           60.435                  2,291                   17,303,500      131,826         
    00341.M2TS      4608 (0x1200)   0x90            PGS             eng (English)           60.435                  33                      251,973         1,496           
    00341.M2TS      4609 (0x1201)   0x90            PGS             eng (English)           60.435                  33                      250,631         1,452           
    00341.M2TS      4610 (0x1202)   0x90            PGS             fra (French)            60.435                  33                      250,143         1,450           
    00341.M2TS      4611 (0x1203)   0x90            PGS             vie (Vietnamese)        60.435                  48                      365,586         2,081           
    00341.M2TS      4612 (0x1204)   0x90            PGS             spa (Spanish)           60.435                  30                      228,194         1,338           
    00341.M2TS      4613 (0x1205)   0x90            PGS             eng (English)           60.435                  11                      83,851          469             
    00341.M2TS      4614 (0x1206)   0x90            PGS             vie (Vietnamese)        60.435                  48                      365,586         2,081           
    00341.M2TS      4615 (0x1207)   0x90            PGS             spa (Spanish)           60.435                  10                      76,934          432             
    00341.M2TS      4616 (0x1208)   0x90            PGS             eng (English)           60.435                  0                       70              7               
    00341.M2TS      4617 (0x1209)   0x90            PGS             vie (Vietnamese)        60.435                  48                      365,586         2,081           
    00341.M2TS      4618 (0x120A)   0x90            PGS             spa (Spanish)           60.435                  0                       70              7               
    00342.M2TS      4113 (0x1011)   0x1B            AVC                                     1315.189                24,828                  4,081,683,593   22,201,729      
    00342.M2TS      4352 (0x1100)   0x83            TrueHD          eng (English)           1315.189                4,906                   806,582,600     5,360,365       
    00342.M2TS      4353 (0x1101)   0x83            TrueHD          fra (French)            1315.189                2,050                   337,073,644     2,427,066       
    00342.M2TS      4354 (0x1102)   0x81            AC3             por (Portuguese)        1315.189                640                     105,226,240     616,560         
    00342.M2TS      4355 (0x1103)   0x83            TrueHD          eng (English)           1315.189                5,168                   849,610,462     5,520,795       
    00342.M2TS      4608 (0x1200)   0x90            PGS             eng (English)           1315.189                30                      4,914,125       28,556          
    00342.M2TS      4609 (0x1201)   0x90            PGS             eng (English)           1315.189                27                      4,510,313       25,966          
    00342.M2TS      4610 (0x1202)   0x90            PGS             fra (French)            1315.189                24                      4,019,787       23,188          
    00342.M2TS      4611 (0x1203)   0x90            PGS             vie (Vietnamese)        1315.189                32                      5,214,065       29,509          
    00342.M2TS      4612 (0x1204)   0x90            PGS             spa (Spanish)           1315.189                24                      3,982,133       23,156          
    00342.M2TS      4613 (0x1205)   0x90            PGS             eng (English)           1315.189                15                      2,502,557       14,060          
    00342.M2TS      4614 (0x1206)   0x90            PGS             vie (Vietnamese)        1315.189                32                      5,214,065       29,509          
    00342.M2TS      4615 (0x1207)   0x90            PGS             spa (Spanish)           1315.189                15                      2,515,564       14,131          
    00342.M2TS      4616 (0x1208)   0x90            PGS             eng (English)           1315.189                0                       70              7               
    00342.M2TS      4617 (0x1209)   0x90            PGS             vie (Vietnamese)        1315.189                32                      5,214,065       29,509          
    00342.M2TS      4618 (0x120A)   0x90            PGS             spa (Spanish)           1315.189                0                       70              7               
    00344.M2TS      4113 (0x1011)   0x1B            AVC                                     1203.661                24,893                  3,745,339,015   20,371,980      
    00344.M2TS      4352 (0x1100)   0x83            TrueHD          eng (English)           1203.661                4,821                   725,282,536     4,768,794       
    00344.M2TS      4353 (0x1101)   0x83            TrueHD          fra (French)            1203.661                1,999                   300,782,870     2,191,362       
    00344.M2TS      4354 (0x1102)   0x81            AC3             por (Portuguese)        1203.661                640                     96,304,640      564,285         
    00344.M2TS      4355 (0x1103)   0x83            TrueHD          eng (English)           1203.661                2,305                   346,810,410     2,752,912       
    00344.M2TS      4608 (0x1200)   0x90            PGS             eng (English)           1203.661                26                      3,975,030       23,071          
    00344.M2TS      4609 (0x1201)   0x90            PGS             eng (English)           1203.661                26                      3,856,100       22,262          
    00344.M2TS      4610 (0x1202)   0x90            PGS             fra (French)            1203.661                25                      3,736,780       21,595          
    00344.M2TS      4611 (0x1203)   0x90            PGS             vie (Vietnamese)        1203.661                35                      5,255,399       29,829          
    00344.M2TS      4612 (0x1204)   0x90            PGS             spa (Spanish)           1203.661                24                      3,662,419       21,237          
    00344.M2TS      4613 (0x1205)   0x90            PGS             eng (English)           1203.661                9                       1,404,231       7,902           
    00344.M2TS      4614 (0x1206)   0x90            PGS             vie (Vietnamese)        1203.661                35                      5,255,399       29,829          
    00344.M2TS      4615 (0x1207)   0x90            PGS             spa (Spanish)           1203.661                9                       1,396,493       7,859           
    00344.M2TS      4616 (0x1208)   0x90            PGS             eng (English)           1203.661                0                       70              7               
    00344.M2TS      4617 (0x1209)   0x90            PGS             vie (Vietnamese)        1203.661                35                      5,255,399       29,829          
    00344.M2TS      4618 (0x120A)   0x90            PGS             spa (Spanish)           1203.661                0                       70              7               
    00345.M2TS      4113 (0x1011)   0x1B            AVC                                     562.353                 24,850                  1,746,795,622   9,501,422       
    00345.M2TS      4352 (0x1100)   0x83            TrueHD          eng (English)           562.353                 5,123                   360,087,886     2,370,254       
    00345.M2TS      4353 (0x1101)   0x83            TrueHD          fra (French)            562.353                 2,004                   140,862,042     984,169         
    00345.M2TS      4354 (0x1102)   0x81            AC3             por (Portuguese)        562.353                 640                     44,999,680      263,670         
    00345.M2TS      4355 (0x1103)   0x83            TrueHD          eng (English)           562.353                 5,064                   355,980,080     2,364,771       
    00345.M2TS      4608 (0x1200)   0x90            PGS             eng (English)           562.353                 24                      1,670,797       9,687           
    00345.M2TS      4609 (0x1201)   0x90            PGS             eng (English)           562.353                 22                      1,574,827       9,095           
    00345.M2TS      4610 (0x1202)   0x90            PGS             fra (French)            562.353                 21                      1,449,463       8,415           
    00345.M2TS      4611 (0x1203)   0x90            PGS             vie (Vietnamese)        562.353                 26                      1,860,541       10,572          
    00345.M2TS      4612 (0x1204)   0x90            PGS             spa (Spanish)           562.353                 21                      1,454,965       8,531           
    00345.M2TS      4613 (0x1205)   0x90            PGS             eng (English)           562.353                 9                       666,039         3,746           
    00345.M2TS      4614 (0x1206)   0x90            PGS             vie (Vietnamese)        562.353                 26                      1,860,541       10,572          
    00345.M2TS      4615 (0x1207)   0x90            PGS             spa (Spanish)           562.353                 9                       637,964         3,591           
    00345.M2TS      4616 (0x1208)   0x90            PGS             eng (English)           562.353                 0                       70              7               
    00345.M2TS      4617 (0x1209)   0x90            PGS             vie (Vietnamese)        562.353                 26                      1,860,541       10,572          
    00345.M2TS      4618 (0x120A)   0x90            PGS             spa (Spanish)           562.353                 0                       70              7               
    00347.M2TS      4113 (0x1011)   0x1B            AVC                                     343.176                 24,869                  1,066,815,054   5,802,753       
    00347.M2TS      4352 (0x1100)   0x83            TrueHD          eng (English)           343.176                 4,181                   179,331,614     1,260,560       
    00347.M2TS      4353 (0x1101)   0x83            TrueHD          fra (French)            343.176                 1,861                   79,827,462      582,660         
    00347.M2TS      4354 (0x1102)   0x81            AC3             por (Portuguese)        343.176                 640                     27,461,120      160,905         
    00347.M2TS      4355 (0x1103)   0x83            TrueHD          eng (English)           343.176                 2,292                   98,299,470      755,393         
    00347.M2TS      4608 (0x1200)   0x90            PGS             eng (English)           343.176                 24                      1,038,207       6,067           
    00347.M2TS      4609 (0x1201)   0x90            PGS             eng (English)           343.176                 23                      995,013         5,808           
    00347.M2TS      4610 (0x1202)   0x90            PGS             fra (French)            343.176                 24                      1,039,709       6,042           
    00347.M2TS      4611 (0x1203)   0x90            PGS             vie (Vietnamese)        343.176                 34                      1,453,401       8,304           
    00347.M2TS      4612 (0x1204)   0x90            PGS             spa (Spanish)           343.176                 22                      925,166         5,413           
    00347.M2TS      4613 (0x1205)   0x90            PGS             eng (English)           343.176                 7                       282,011         1,588           
    00347.M2TS      4614 (0x1206)   0x90            PGS             vie (Vietnamese)        343.176                 34                      1,453,401       8,304           
    00347.M2TS      4615 (0x1207)   0x90            PGS             spa (Spanish)           343.176                 6                       274,856         1,550           
    00347.M2TS      4616 (0x1208)   0x90            PGS             eng (English)           343.176                 0                       70              7               
    00347.M2TS      4617 (0x1209)   0x90            PGS             vie (Vietnamese)        343.176                 34                      1,453,401       8,304           
    00347.M2TS      4618 (0x120A)   0x90            PGS             spa (Spanish)           343.176                 0                       70              7               
    00348.M2TS      4113 (0x1011)   0x1B            AVC                                     1399.148                19,853                  3,472,102,733   18,889,954      
    00348.M2TS      4352 (0x1100)   0x83            TrueHD          eng (English)           1399.148                5,136                   898,285,946     5,951,538       
    00348.M2TS      4353 (0x1101)   0x83            TrueHD          fra (French)            1399.148                2,116                   370,133,058     2,792,534       
    00348.M2TS      4354 (0x1102)   0x81            AC3             por (Portuguese)        1399.148                640                     111,938,560     655,890         
    00348.M2TS      4355 (0x1103)   0x83            TrueHD          eng (English)           1399.148                5,161                   902,638,642     5,957,054       
    00348.M2TS      4608 (0x1200)   0x90            PGS             eng (English)           1399.148                24                      4,117,399       23,693          
    00348.M2TS      4609 (0x1201)   0x90            PGS             eng (English)           1399.148                23                      3,976,578       22,783          
    00348.M2TS      4610 (0x1202)   0x90            PGS             fra (French)            1399.148                20                      3,439,823       19,829          
    00348.M2TS      4611 (0x1203)   0x90            PGS             vie (Vietnamese)        1399.148                27                      4,784,150       27,088          
    00348.M2TS      4612 (0x1204)   0x90            PGS             spa (Spanish)           1399.148                19                      3,398,804       19,725          
    00348.M2TS      4613 (0x1205)   0x90            PGS             eng (English)           1399.148                13                      2,251,227       12,672          
    00348.M2TS      4614 (0x1206)   0x90            PGS             vie (Vietnamese)        1399.148                27                      4,784,150       27,088          
    00348.M2TS      4615 (0x1207)   0x90            PGS             spa (Spanish)           1399.148                13                      2,269,977       12,773          
    00348.M2TS      4616 (0x1208)   0x90            PGS             eng (English)           1399.148                0                       70              7               
    00348.M2TS      4617 (0x1209)   0x90            PGS             vie (Vietnamese)        1399.148                27                      4,784,150       27,088          
    00348.M2TS      4618 (0x120A)   0x90            PGS             spa (Spanish)           1399.148                0                       70              7               
    00350.M2TS      4113 (0x1011)   0x1B            AVC                                     347.597                 24,909                  1,082,274,219   5,886,760       
    00350.M2TS      4352 (0x1100)   0x83            TrueHD          eng (English)           347.597                 5,709                   248,063,892     1,624,651       
    00350.M2TS      4353 (0x1101)   0x83            TrueHD          fra (French)            347.597                 2,038                   88,552,640      610,460         
    00350.M2TS      4354 (0x1102)   0x81            AC3             por (Portuguese)        347.597                 640                     27,819,520      163,005         
    00350.M2TS      4355 (0x1103)   0x83            TrueHD          eng (English)           347.597                 2,292                   99,578,420      765,262         
    00350.M2TS      4608 (0x1200)   0x90            PGS             eng (English)           347.597                 21                      924,990         5,288           
    00350.M2TS      4609 (0x1201)   0x90            PGS             eng (English)           347.597                 0                       19,507          113             
    00350.M2TS      4610 (0x1202)   0x90            PGS             fra (French)            347.597                 1                       52,732          300             
    00350.M2TS      4611 (0x1203)   0x90            PGS             vie (Vietnamese)        347.597                 2                       77,402          448             
    00350.M2TS      4612 (0x1204)   0x90            PGS             spa (Spanish)           347.597                 1                       50,029          286             
    00350.M2TS      4613 (0x1205)   0x90            PGS             eng (English)           347.597                 2                       100,452         566             
    00350.M2TS      4614 (0x1206)   0x90            PGS             vie (Vietnamese)        347.597                 2                       77,402          448             
    00350.M2TS      4615 (0x1207)   0x90            PGS             spa (Spanish)           347.597                 2                       101,991         575             
    00350.M2TS      4616 (0x1208)   0x90            PGS             eng (English)           347.597                 0                       70              7               
    00350.M2TS      4617 (0x1209)   0x90            PGS             vie (Vietnamese)        347.597                 2                       77,402          448             
    00350.M2TS      4618 (0x120A)   0x90            PGS             spa (Spanish)           347.597                 0                       70              7               
    
    
    
    
    
    [COLOR="#FF0000"]THEATRICAL VESION[/COLOR]
    QUICK SUMMARY:
    Disc Title: LEON_THE_PROFESSIONAL_NETBD
    Disc Size: 45,891,408,784 bytes
    Protection: AACS
    BD-Java: Yes
    Playlist: 00010.MPLS
    Size: 32,152,270,848 bytes
    Length: 1:49:27.560
    Total Bitrate: 39.16 Mbps
    Video: MPEG-4 AVC Video / 21807 kbps / 1080p / 23.976 fps / 16:9 / High Profile 4.1
    * Audio: English / Dolby TrueHD Audio / 7.1 / 48 kHz / 4121 kbps / 24-bit (AC3 Embedded: 5.1-EX / 48 kHz / 640 kbps)
    Audio: French / Dolby TrueHD Audio / 5.1 / 48 kHz / 1409 kbps / 16-bit (AC3 Embedded: 5.1 / 48 kHz / 640 kbps)
    Audio: Portuguese / Dolby Digital Audio / 5.1 / 48 kHz / 640 kbps
    Audio: English / Dolby TrueHD Audio / 7.1 / 48 kHz / 4476 kbps / 24-bit (AC3 Embedded: 5.1-EX / 48 kHz / 640 kbps)
    Subtitle: English / 25.246 kbps
    Subtitle: English / 22.390 kbps
    Subtitle: French / 19.838 kbps
    [COLOR="#FF0000"]Subtitle: Vietnamese / 26.798 kbps[/COLOR]
    Subtitle: Spanish / 19.688 kbps
    * Subtitle: English / 15.027 kbps
    * Subtitle: Vietnamese / 26.798 kbps
    * Subtitle: Spanish / 15.200 kbps
    Subtitle: English / 0.001 kbps
    Subtitle: Vietnamese / 26.798 kbps
    Subtitle: Spanish / 0.001 kbps
    
    DISC INFO:
    Disc Title:     LEON_THE_PROFESSIONAL_NETBD
    Disc Size:      45,891,408,784 bytes
    Protection:     AACS
    BD-Java:        Yes
    BDInfo:         0.5.8
    
    PLAYLIST REPORT:
    Name:                   00010.MPLS
    Length:                 1:49:27.560 (h:m:s.ms)
    Size:                   32,152,270,848 bytes
    Total Bitrate:          39.16 Mbps
    
    (*) Indicates included stream hidden by this playlist.
    
    VIDEO:
    Codec                   Bitrate             Description     
    -----                   -------             -----------     
    MPEG-4 AVC Video        21807 kbps          1080p / 23.976 fps / 16:9 / High Profile 4.1
    
    AUDIO:
    Codec                           Language        Bitrate         Description     
    -----                           --------        -------         -----------     
    * Dolby TrueHD Audio            English         4121 kbps       7.1 / 48 kHz / 4121 kbps / 24-bit (AC3 Embedded: 5.1-EX / 48 kHz / 640 kbps)
    Dolby TrueHD Audio              French          1409 kbps       5.1 / 48 kHz / 1409 kbps / 16-bit (AC3 Embedded: 5.1 / 48 kHz / 640 kbps)
    Dolby Digital Audio             Portuguese      640 kbps        5.1 / 48 kHz / 640 kbps
    Dolby TrueHD Audio              English         4476 kbps       7.1 / 48 kHz / 4476 kbps / 24-bit (AC3 Embedded: 5.1-EX / 48 kHz / 640 kbps)
    
    SUBTITLES:
    Codec                           Language        Bitrate         Description     
    -----                           --------        -------         -----------     
    Presentation Graphics           English         25.246 kbps                     
    Presentation Graphics           English         22.390 kbps                     
    Presentation Graphics           French          19.838 kbps                     
    Presentation Graphics           Vietnamese      26.798 kbps                     
    Presentation Graphics           Spanish         19.688 kbps                     
    * Presentation Graphics         English         15.027 kbps                     
    * Presentation Graphics         Vietnamese      26.798 kbps                     
    * Presentation Graphics         Spanish         15.200 kbps                     
    Presentation Graphics           English         0.001 kbps                      
    Presentation Graphics           Vietnamese      26.798 kbps                     
    Presentation Graphics           Spanish         0.001 kbps                      
    
    FILES:
    Name            Time In         Length          Size            Total Bitrate   
    ----            -------         ------          ----            -------------   
    00001.M2TS      0:00:00.000     0:01:52.737     566,286,336     40,184          
    00339.M2TS      0:01:52.737     0:43:49.960     12,286,230,528  37,373          
