[TENLUA | Documentary | ISO | 14 links] Amazing Ocean (2012) 1080p 3D 2D Blu-ray AVC DTS - HD MA 2.0

Thảo luận trong 'Tenlua.vn' bắt đầu bởi TrungNT, 6/5/14.

  1. TrungNT

    TrungNT Well-Known Member

    Tham gia ngày:
    17/11/08
    Bài viết:
    1,936
    Đã được cảm ơn:
    4,184
    Giới tính:
    Nam
    Nghề nghiệp:
    download dạo
    Nơi ở:
    Saigon
    Amazing Ocean (2012)

    [​IMG]

    [​IMG]

    Mã:
    http://www.imdb.com/title/tt2571354/

    [​IMG]


    [​IMG]

    [​IMG] [​IMG]

    [​IMG] [​IMG]

    [​IMG] [​IMG]

    [​IMG] [​IMG]


    [​IMG]
    Mã:
    QUICK SUMMARY:
    Disc Title: Amazing Ocean (2012) 1080p 3D 2D Blu-ray AVC DTS - HD MA 2.0
    Disc Size: 21.229.442.659 bytes
    Protection: AACS
    BD-Java: No
    Playlist: 00175.MPLS
    Size: 20.049.414.144 bytes
    Length: 0:49:13.575
    Total Bitrate: 54,31 Mbps
    Video: MPEG-4 AVC Video / 23995 kbps / 1080p / 23,976 fps / 16:9 / High Profile 4.1
    Video: MPEG-4 MVC Video / 17994 kbps / 
    Audio: English / DTS-HD Master Audio / 2.0 / 48 kHz / 1746 kbps / 24-bit (DTS Core: 2.0 / 48 kHz / 1509 kbps / 24-bit)
    Audio: French / DTS Audio / 2.0 / 48 kHz / 448 kbps / 16-bit
    Audio: German / DTS Audio / 2.0 / 48 kHz / 448 kbps / 16-bit
    Audio: Italian / DTS Audio / 2.0 / 48 kHz / 448 kbps / 16-bit
    Audio: Spanish / DTS Audio / 2.0 / 48 kHz / 448 kbps / 16-bit
    Audio: Spanish / DTS Audio / 2.0 / 48 kHz / 448 kbps / 16-bit
    Audio: Czech / DTS Audio / 2.0 / 48 kHz / 448 kbps / 16-bit
    Audio: Hungarian / DTS Audio / 2.0 / 48 kHz / 448 kbps / 16-bit
    Audio: Portuguese / DTS Audio / 2.0 / 48 kHz / 448 kbps / 16-bit
    Audio: Polish / DTS Audio / 2.0 / 48 kHz / 448 kbps / 16-bit
    Audio: Russian / DTS Audio / 2.0 / 48 kHz / 448 kbps / 16-bit
    Audio: Japanese / DTS Audio / 2.0 / 48 kHz / 448 kbps / 16-bit
    Audio: French / DTS Audio / 2.0 / 48 kHz / 448 kbps / 16-bit
    Audio: English / Dolby Digital Audio / 2.0 / 48 kHz / 192 kbps
    Subtitle: English / 29,686 kbps
    Subtitle: French / 29,327 kbps
    Subtitle: German / 29,736 kbps
    Subtitle: Italian / 28,061 kbps
    Subtitle: Spanish / 29,770 kbps
    Subtitle: Bulgarian / 32,375 kbps
    Subtitle: Arabic / 15,388 kbps
    Subtitle: Spanish / 30,286 kbps
    Subtitle: Czech / 26,010 kbps
    Subtitle: Danish / 27,732 kbps
    Subtitle: Dutch / 30,737 kbps
    Subtitle: Finnish / 25,534 kbps
    Subtitle: Greek / 35,149 kbps
    Subtitle: Hungarian / 27,724 kbps
    Subtitle: Portuguese / 29,729 kbps
    Subtitle: Norwegian / 27,835 kbps
    Subtitle: Polish / 27,431 kbps
    Subtitle: Portuguese / 31,491 kbps
    Subtitle: Russian / 30,309 kbps
    Subtitle: Swedish / 26,411 kbps
    Subtitle: Turkish / 27,788 kbps
    Subtitle: Icelandic / 27,373 kbps
    Subtitle: Romanian / 29,669 kbps
    Subtitle: Japanese / 21,276 kbps
    Subtitle: Chinese / 18,217 kbps
    Subtitle: Chinese / 20,298 kbps
    Subtitle: Thai / 27,063 kbps
    Subtitle: Korean / 17,009 kbps
    Subtitle: French / 29,883 kbps
    DISC INFO:
    Disc Title:     Amazing Ocean (2012) 1080p 3D 2D Blu-ray AVC DTS - HD MA 2.0
    Disc Size:      21.229.442.659 bytes
    Protection:     AACS
    BD-Java:        No
    Extras:         Blu-ray 3D
    BDInfo:         0.5.8
    PLAYLIST REPORT:
    Name:                   00175.MPLS
    Length:                 0:49:13.575 (h:m:s.ms)
    Size:                   20.049.414.144 bytes
    Total Bitrate:          54,31 Mbps
    VIDEO:
    Codec                   Bitrate             Description     
    -----                   -------             -----------     
    MPEG-4 AVC Video        23995 kbps          1080p / 23,976 fps / 16:9 / High Profile 4.1
    MPEG-4 MVC Video        17994 kbps                          
    AUDIO:
    Codec                           Language        Bitrate         Description     
    -----                           --------        -------         -----------     
    DTS-HD Master Audio             English         1746 kbps       2.0 / 48 kHz / 1746 kbps / 24-bit (DTS Core: 2.0 / 48 kHz / 1509 kbps / 24-bit)
    DTS Audio                       French          448 kbps        2.0 / 48 kHz / 448 kbps / 16-bit
    DTS Audio                       German          448 kbps        2.0 / 48 kHz / 448 kbps / 16-bit
    DTS Audio                       Italian         448 kbps        2.0 / 48 kHz / 448 kbps / 16-bit
    DTS Audio                       Spanish         448 kbps        2.0 / 48 kHz / 448 kbps / 16-bit
    DTS Audio                       Spanish         448 kbps        2.0 / 48 kHz / 448 kbps / 16-bit
    DTS Audio                       Czech           448 kbps        2.0 / 48 kHz / 448 kbps / 16-bit
    DTS Audio                       Hungarian       448 kbps        2.0 / 48 kHz / 448 kbps / 16-bit
    DTS Audio                       Portuguese      448 kbps        2.0 / 48 kHz / 448 kbps / 16-bit
    DTS Audio                       Polish          448 kbps        2.0 / 48 kHz / 448 kbps / 16-bit
    DTS Audio                       Russian         448 kbps        2.0 / 48 kHz / 448 kbps / 16-bit
    DTS Audio                       Japanese        448 kbps        2.0 / 48 kHz / 448 kbps / 16-bit
    DTS Audio                       French          448 kbps        2.0 / 48 kHz / 448 kbps / 16-bit
    Dolby Digital Audio             English         192 kbps        2.0 / 48 kHz / 192 kbps
    SUBTITLES:
    Codec                           Language        Bitrate         Description     
    -----                           --------        -------         -----------     
    Presentation Graphics           English         29,686 kbps                     
    Presentation Graphics           French          29,327 kbps                     
    Presentation Graphics           German          29,736 kbps                     
    Presentation Graphics           Italian         28,061 kbps                     
    Presentation Graphics           Spanish         29,770 kbps                     
    Presentation Graphics           Bulgarian       32,375 kbps                     
    Presentation Graphics           Arabic          15,388 kbps                     
    Presentation Graphics           Spanish         30,286 kbps                     
    Presentation Graphics           Czech           26,010 kbps                     
    Presentation Graphics           Danish          27,732 kbps                     
    Presentation Graphics           Dutch           30,737 kbps                     
    Presentation Graphics           Finnish         25,534 kbps                     
    Presentation Graphics           Greek           35,149 kbps                     
    Presentation Graphics           Hungarian       27,724 kbps                     
    Presentation Graphics           Portuguese      29,729 kbps                     
    Presentation Graphics           Norwegian       27,835 kbps                     
    Presentation Graphics           Polish          27,431 kbps                     
    Presentation Graphics           Portuguese      31,491 kbps                     
    Presentation Graphics           Russian         30,309 kbps                     
    Presentation Graphics           Swedish         26,411 kbps                     
    Presentation Graphics           Turkish         27,788 kbps                     
    Presentation Graphics           Icelandic       27,373 kbps                     
    Presentation Graphics           Romanian        29,669 kbps                     
    Presentation Graphics           Japanese        21,276 kbps                     
    Presentation Graphics           Chinese         18,217 kbps                     
    Presentation Graphics           Chinese         20,298 kbps                     
    Presentation Graphics           Thai            27,063 kbps                     
    Presentation Graphics           Korean          17,009 kbps                     
    Presentation Graphics           French          29,883 kbps                     
    FILES:
    Name            Time In         Length          Size            Total Bitrate   
    ----            -------         ------          ----            -------------   
    00176.SSIF      0:00:00.000     0:49:13.575     20.049.414.144  54.305          
    CHAPTERS:
    Number          Time In         Length          Avg Video Rate  Max 1-Sec Rate  Max 1-Sec Time  Max 5-Sec Rate  Max 5-Sec Time  Max 10Sec Rate  Max 10Sec Time  Avg Frame Size  Max Frame Size  Max Frame Time  
    ------          -------         ------          --------------  --------------  --------------  --------------  --------------  --------------  --------------  --------------  --------------  --------------  
    1               0:00:00.000     0:06:21.047     24.265 kbps     31.683 kbps     00:04:44.701    30.106 kbps     00:04:35.400    29.695 kbps     00:04:30.395    126.492 bytes   400.255 bytes   00:03:07.687    
    2               0:06:21.047     0:07:40.334     27.228 kbps     31.611 kbps     00:08:51.072    30.040 kbps     00:12:47.057    29.765 kbps     00:11:45.579    141.956 bytes   373.335 bytes   00:11:30.272    
    3               0:14:01.382     0:06:27.637     26.819 kbps     31.555 kbps     00:14:30.411    30.159 kbps     00:18:00.704    29.830 kbps     00:15:34.558    139.821 bytes   401.115 bytes   00:14:28.576    
    4               0:20:29.019     0:05:33.624     24.559 kbps     31.666 kbps     00:24:17.873    30.142 kbps     00:25:02.918    29.612 kbps     00:25:52.050    128.041 bytes   408.451 bytes   00:23:36.039    
    5               0:26:02.644     0:05:57.565     24.892 kbps     31.222 kbps     00:26:57.490    30.006 kbps     00:26:49.107    29.596 kbps     00:26:03.520    129.776 bytes   356.970 bytes   00:26:11.027    
    6               0:32:00.209     0:05:19.527     23.735 kbps     31.428 kbps     00:34:45.792    30.044 kbps     00:36:24.640    29.754 kbps     00:36:24.640    123.745 bytes   352.221 bytes   00:36:56.380    
    7               0:37:19.737     0:05:22.071     23.629 kbps     30.891 kbps     00:39:57.103    30.000 kbps     00:37:48.432    29.424 kbps     00:37:44.220    123.188 bytes   365.187 bytes   00:37:57.066    
    8               0:42:41.809     0:06:31.766     16.353 kbps     31.288 kbps     00:44:02.681    29.942 kbps     00:44:03.223    29.625 kbps     00:44:39.468    85.264 bytes    409.619 bytes   00:43:44.997    
    STREAM DIAGNOSTICS:
    File            PID             Type            Codec           Language                Seconds                 Bitrate                 Bytes           Packets         
    ----            ---             ----            -----           --------                --------------          --------------          -------------   -----           
    00176.SSIF      4114 (0x1012)   0x20            MVC                                     2953,492                17.995                  6.643.436.965   36.152.328      
    00176.SSIF      4113 (0x1011)   0x1B            AVC                                     2953,492                23.996                  8.858.865.099   48.188.342      
    00176.SSIF      4352 (0x1100)   0x86            DTS-HD MA       eng (English)           2953,492                1.746                   644.687.704     3.916.848       
    00176.SSIF      4353 (0x1101)   0x82            DTS             fra (French)            2953,492                447                     165.031.208     1.107.592       
    00176.SSIF      4354 (0x1102)   0x82            DTS             deu (German)            2953,492                447                     165.031.208     1.107.592       
    00176.SSIF      4355 (0x1103)   0x82            DTS             ita (Italian)           2953,492                447                     165.031.208     1.107.592       
    00176.SSIF      4356 (0x1104)   0x82            DTS             spa (Spanish)           2953,492                447                     165.031.208     1.107.592       
    00176.SSIF      4357 (0x1105)   0x82            DTS             spa (Spanish)           2953,492                447                     165.031.208     1.107.592       
    00176.SSIF      4358 (0x1106)   0x82            DTS             ces (Czech)             2953,492                447                     165.031.208     1.107.592       
    00176.SSIF      4359 (0x1107)   0x82            DTS             hun (Hungarian)         2953,492                447                     165.031.208     1.107.592       
    00176.SSIF      4360 (0x1108)   0x82            DTS             por (Portuguese)        2953,492                447                     165.031.208     1.107.592       
    00176.SSIF      4361 (0x1109)   0x82            DTS             pol (Polish)            2953,492                447                     165.031.208     1.107.592       
    00176.SSIF      4362 (0x110A)   0x82            DTS             rus (Russian)           2953,492                447                     165.031.208     1.107.592       
    00176.SSIF      4363 (0x110B)   0x82            DTS             jpn (Japanese)          2953,492                447                     165.031.208     1.107.592       
    00176.SSIF      4364 (0x110C)   0x82            DTS             fra (French)            2953,492                447                     165.031.208     1.107.592       
    00176.SSIF      4365 (0x110D)   0x81            AC3             eng (English)           2953,492                192                     70.886.400      461.500         
    00176.SSIF      4608 (0x1200)   0x90            PGS             eng (English)           2953,492                30                      10.960.119      61.873          
    00176.SSIF      4609 (0x1201)   0x90            PGS             fra (French)            2953,492                29                      10.827.286      61.203          
    00176.SSIF      4610 (0x1202)   0x90            PGS             deu (German)            2953,492                30                      10.978.351      62.000          
    00176.SSIF      4611 (0x1203)   0x90            PGS             ita (Italian)           2953,492                28                      10.359.904      58.654          
    00176.SSIF      4612 (0x1204)   0x90            PGS             spa (Spanish)           2953,492                30                      10.990.888      62.072          
    00176.SSIF      4613 (0x1205)   0x90            PGS             bul (Bulgarian)         2953,492                32                      11.952.794      67.302          
    00176.SSIF      4614 (0x1206)   0x90            PGS             ara (Arabic)            2953,492                15                      5.681.185       33.193          
    00176.SSIF      4615 (0x1207)   0x90            PGS             spa (Spanish)           2953,492                30                      11.181.411      63.109          
    00176.SSIF      4616 (0x1208)   0x90            PGS             ces (Czech)             2953,492                26                      9.602.765       54.521          
    00176.SSIF      4617 (0x1209)   0x90            PGS             dan (Danish)            2953,492                28                      10.238.389      57.987          
    00176.SSIF      4618 (0x120A)   0x90            PGS             nld (Dutch)             2953,492                31                      11.347.914      64.008          
    00176.SSIF      4619 (0x120B)   0x90            PGS             fin (Finnish)           2953,492                26                      9.427.115       53.578          
    00176.SSIF      4620 (0x120C)   0x90            PGS             ell (Greek)             2953,492                35                      12.976.883      72.877          
    00176.SSIF      4621 (0x120D)   0x90            PGS             hun (Hungarian)         2953,492                28                      10.235.664      57.968          
    00176.SSIF      4622 (0x120E)   0x90            PGS             por (Portuguese)        2953,492                30                      10.975.765      62.002          
    00176.SSIF      4623 (0x120F)   0x90            PGS             nor (Norwegian)         2953,492                28                      10.276.536      58.198          
    00176.SSIF      4624 (0x1210)   0x90            PGS             pol (Polish)            2953,492                27                      10.127.487      57.383          
    00176.SSIF      4625 (0x1211)   0x90            PGS             por (Portuguese)        2953,492                31                      11.626.543      65.547          
    00176.SSIF      4626 (0x1212)   0x90            PGS             rus (Russian)           2953,492                30                      11.189.883      63.151          
    00176.SSIF      4627 (0x1213)   0x90            PGS             swe (Swedish)           2953,492                26                      9.750.703       55.330          
    00176.SSIF      4628 (0x1214)   0x90            PGS             tur (Turkish)           2953,492                28                      10.259.306      58.102          
    00176.SSIF      4629 (0x1215)   0x90            PGS             isl (Icelandic)         2953,492                27                      10.106.105      57.268          
    00176.SSIF      4630 (0x1216)   0x90            PGS             ron (Romanian)          2953,492                30                      10.953.743      61.884          
    00176.SSIF      4631 (0x1217)   0x90            PGS             jpn (Japanese)          2953,492                21                      7.854.953       44.610          
    00176.SSIF      4632 (0x1218)   0x90            PGS             zho (Chinese)           2953,492                18                      6.725.653       38.886          
    00176.SSIF      4633 (0x1219)   0x90            PGS             zho (Chinese)           2953,492                20                      7.493.990       43.061          
    00176.SSIF      4634 (0x121A)   0x90            PGS             tha (Thai)              2953,492                27                      9.991.628       56.646          
    00176.SSIF      4635 (0x121B)   0x90            PGS             kor (Korean)            2953,492                17                      6.279.663       36.479          
    00176.SSIF      4636 (0x121C)   0x90            PGS             fra (French)            2953,492                30                      11.032.545      62.303          
    

    [​IMG]
    [video=youtube;Z6jfIuhSuXI]https://www.youtube.com/watch?v=Z6jfIuhSuXI[/video]​


    Link tải phim
     
    Chỉnh sửa cuối: 9/5/14
    inners125, baduyvn and nguyenlong844 like this.

Chia sẻ trang này